Da su Zemljine vremenske zone međusobno razdvojene jedan sat, tada bismo imali 24-kratne zone, što zvuči prilično jednosatavno i logično.
Međutim, situacija je malo složenija od te. Budući da se mnoge vremenske zone razlikuju samo 30 ili 45 minuta, one se ne uklapaju u urednost i raspoređenost 24 sata, što znači da ih ima više od 24, mada je teško tačno reći koliko.
37 različitih lokalnih vremena koja su u upotrebi
Sortirano po vremenu:
| UTC Offset | Locations | Example Name | Example Location |
|---|---|---|---|
| UTC +14 | Christmas Island/Kiribati | LINT | Kiritimati |
| UTC +13 | Tonga and 3 more | TOT | Nukualofa |
| UTC +12:45 | Chatham Islands/New Zealand | CHAST | Chatham Islands |
| UTC +12 | New Zealand with exceptions and 9 more | ANAT | Anadyr |
| UTC +11 | small region of Russia and 6 more | SBT | Honiara |
| UTC +10:30 | Lord Howe Island/Australia | LHST | Lord Howe Island |
| UTC +10 | much of Australia and 6 more | AEST | Melbourne |
| UTC +9:30 | some regions of Australia | ACST | Adelaide |
| UTC +9 | Japan, South Korea and 5 more | JST | Tokyo |
| UTC +8:45 | Western Australia/Australia | ACWST | Eucla |
| UTC +8 | China, Philippines and 11 more | CST | Beijing |
| UTC +7 | much of Indonesia, Thailand and 7 more | WIB | Jakarta |
| UTC +6:30 | Myanmar and Cocos Islands | MMT | Yangon |
| UTC +6 | Bangladesh and 6 more | BST | Dhaka |
| UTC +5:45 | Nepal | NPT | Kathmandu |
| UTC +5:30 | India and Sri Lanka | IST | New Delhi |
| UTC +5 | Pakistan and 8 more | UZT | Tashkent |
| UTC +4:30 | Iran and Afghanistan | IRDT | Tehran |
| UTC +4 | Azerbaijan and 8 more | GST | Dubai |
| UTC +3 | Greece and 37 more | MSK | Moscow |
| UTC +2 | Germany and 47 more | CEST | Brussels |
| UTC +1 | United Kingdom and 22 more | BST | London |
| UTC +0 | Iceland and 17 more | GMT | Accra |
| UTC -1 | Cabo Verde | CVT | Praia |
| UTC -2 | most of Greenland and 3 more | WGST | Nuuk |
| UTC -2:30 | Newfoundland and Labrador/Canada | NDT | St. John's |
| UTC -3 | most of Brazil, Argentina and 9 more | ART | Buenos Aires |
| UTC -4 | regions of USA and 33 more | EDT | New York |
| UTC -5 | regions of USA and 9 more | CDT | Mexico City |
| UTC -6 | small region of USA and 10 more | CST | Guatemala City |
| UTC -7 | regions of USA and 2 more | PDT | Los Angeles |
| UTC -8 | Alaska/USA and 2 more | AKDT | Anchorage |
| UTC -9 | Alaska/USA and regions of French Polynesia | HDT | Adak |
| UTC -9:30 | Marquesas Islands/French Polynesia | MART | Taiohae |
| UTC -10 | Hawaii/USA and 2 more | HST | Honolulu |
| UTC -11 | American Samoa and 2 more | NUT | Alofi |
| UTC -12 | much of US Minor Outlying Islands | AoE | Baker Island |
Zemlje na Balkanu se nalaze u vremenskoj zoni UTC +1.




